<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email Marketing Industry Census 2012</title>
	<atom:link href="http://www.adestra.com/resources/reports/email-marketing-industry-census-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adestra.com</link>
	<description>Adestra - Email marketing that delivers results</description>
	<lastBuildDate>Wed, 12 Jun 2013 12:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Survey Highlights Email Marketing Effectiveness and ROI &#171; The Effective Marketer</title>
		<link>http://www.adestra.com/resources/reports/email-marketing-industry-census-2012/#comment-28490</link>
		<dc:creator>Survey Highlights Email Marketing Effectiveness and ROI &#171; The Effective Marketer</dc:creator>
		<pubDate>Thu, 24 May 2012 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=7214#comment-28490</guid>
		<description>[...] recent research survey, Email Marketing Industry Census 2012, conducted by eConsultancy and sponsored by Adestra sheds some light into how email marketing is [...]</description>
		<content:encoded><![CDATA[<p>[...] recent research survey, Email Marketing Industry Census 2012, conducted by eConsultancy and sponsored by Adestra sheds some light into how email marketing is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you sending desktop sized emails to iPhone users? &#8211; adestra at TFM&#38;A Manchester &#124; TheMarketingblog</title>
		<link>http://www.adestra.com/resources/reports/email-marketing-industry-census-2012/#comment-28399</link>
		<dc:creator>Are you sending desktop sized emails to iPhone users? &#8211; adestra at TFM&#38;A Manchester &#124; TheMarketingblog</dc:creator>
		<pubDate>Sat, 19 May 2012 13:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=7214#comment-28399</guid>
		<description>[...] the emails they sent were read on mobile devices – such as smartphones or tablets – finds the Econsultancy/Adestra Email Marketing Industry Census 2012. They are effectively wasting marketing resources when messages are not optimised for the relevant [...]</description>
		<content:encoded><![CDATA[<p>[...] the emails they sent were read on mobile devices – such as smartphones or tablets – finds the Econsultancy/Adestra Email Marketing Industry Census 2012. They are effectively wasting marketing resources when messages are not optimised for the relevant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
