<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download request: Adestra B2B Subject Line Analysis Report</title>
	<atom:link href="http://www.adestra.com/internal/9055-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adestra.com</link>
	<description>Adestra - Email marketing that delivers results</description>
	<lastBuildDate>Wed, 12 Jun 2013 12:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Email Subject Lines: What&#039;s the Magic Number? &#171; Mature Marketing Matters Mature Marketing Matters</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-39933</link>
		<dc:creator>Email Subject Lines: What&#039;s the Magic Number? &#171; Mature Marketing Matters Mature Marketing Matters</dc:creator>
		<pubDate>Tue, 14 May 2013 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-39933</guid>
		<description>[...] lines to help you get noticed (in a good way)? According to research released in December from Adestra, subject lines that were either less than 30 characters or longer than 90 were most effective, [...]</description>
		<content:encoded><![CDATA[<p>[...] lines to help you get noticed (in a good way)? According to research released in December from Adestra, subject lines that were either less than 30 characters or longer than 90 were most effective, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfecting the B2B Email Subject Line &#124; Communication in a Web Saturated World</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32943</link>
		<dc:creator>Perfecting the B2B Email Subject Line &#124; Communication in a Web Saturated World</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32943</guid>
		<description>[...] Request the PDF file from Adestra Share this:EmailMoreShare on TumblrDiggLike this:LikeBe the first to like this.   This entry was posted in Communication, Research and tagged e-mail communication, E-Mail Marketing, email, Research. Bookmark the permalink.    &#8592; Consumers Are Judging You on Social&#160;Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Request the PDF file from Adestra Share this:EmailMoreShare on TumblrDiggLike this:LikeBe the first to like this.   This entry was posted in Communication, Research and tagged e-mail communication, E-Mail Marketing, email, Research. Bookmark the permalink.    &larr; Consumers Are Judging You on Social&nbsp;Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email subject line performance &#124; Startable - Healy Jones' &#38; Prasad Thammineni's Blog</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32675</link>
		<dc:creator>Email subject line performance &#124; Startable - Healy Jones' &#38; Prasad Thammineni's Blog</dc:creator>
		<pubDate>Wed, 05 Dec 2012 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32675</guid>
		<description>[...] study was done by Adestra and is available here. Based on billions of sent messages from b2b companies, the looks at performance of different [...]</description>
		<content:encoded><![CDATA[<p>[...] study was done by Adestra and is available here. Based on billions of sent messages from b2b companies, the looks at performance of different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMAIL NEWS: Pound signs in subject lines ‘increase open rates’ &#124; Lead Generation Buzz</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32459</link>
		<dc:creator>EMAIL NEWS: Pound signs in subject lines ‘increase open rates’ &#124; Lead Generation Buzz</dc:creator>
		<pubDate>Wed, 28 Nov 2012 15:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32459</guid>
		<description>[...] Download the full report at Adestra’s website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download the full report at Adestra’s website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsletter Industry &#187; Blog Archive &#187; Sneak Peak Into What Works For Subject Lines</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32426</link>
		<dc:creator>Newsletter Industry &#187; Blog Archive &#187; Sneak Peak Into What Works For Subject Lines</dc:creator>
		<pubDate>Mon, 26 Nov 2012 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32426</guid>
		<description>[...] a pretty interesting study. You can download the whole thing here (it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a pretty interesting study. You can download the whole thing here (it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Advertising News &#187; Blog Archive &#187; Email Subject Lines: What Works &#187; Email Advertising News</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32263</link>
		<dc:creator>Email Advertising News &#187; Blog Archive &#187; Email Subject Lines: What Works &#187; Email Advertising News</dc:creator>
		<pubDate>Mon, 19 Nov 2012 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32263</guid>
		<description>[...] a pretty interesting study. You can download the whole thing here (it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a pretty interesting study. You can download the whole thing here (it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Marketing Subject Lines That Work &#124; Marketing Governance</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32259</link>
		<dc:creator>B2B Marketing Subject Lines That Work &#124; Marketing Governance</dc:creator>
		<pubDate>Mon, 19 Nov 2012 07:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32259</guid>
		<description>[...] &#8216;asset&#8217;, and &#8216;industry&#8217;. That’s one of many takeaways from a new report by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 months. The study [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;asset&#8217;, and &#8216;industry&#8217;. That’s one of many takeaways from a new report by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 months. The study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Email Subject Lines &#8211; What Works &#124; BersonDeanStevens Blog</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32213</link>
		<dc:creator>B2B Email Subject Lines &#8211; What Works &#124; BersonDeanStevens Blog</dc:creator>
		<pubDate>Fri, 16 Nov 2012 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32213</guid>
		<description>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from a new report by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 months. The study [...]</description>
		<content:encoded><![CDATA[<p>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from a new report by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 months. The study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Email: What works and what doesn&#8217;t &#124; ViralJab</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32200</link>
		<dc:creator>B2B Email: What works and what doesn&#8217;t &#124; ViralJab</dc:creator>
		<pubDate>Thu, 15 Nov 2012 10:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32200</guid>
		<description>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from anew report [Download id not defined] by Adestra, which analyzed almost 1.2 billion B2B emails sent within the [...]</description>
		<content:encoded><![CDATA[<p>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from anew report [Download id not defined] by Adestra, which analyzed almost 1.2 billion B2B emails sent within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In B2B Email Subject Lines, Some Keywords Work Better Than Others &#124; Kona Digital</title>
		<link>http://www.adestra.com/internal/9055-3/#comment-32186</link>
		<dc:creator>In B2B Email Subject Lines, Some Keywords Work Better Than Others &#124; Kona Digital</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adestra.com/?page_id=10331#comment-32186</guid>
		<description>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from a new report[download page] by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 [...]</description>
		<content:encoded><![CDATA[<p>[...] words such as “ROI,” “asset,” and “industry.” That’s one of many takeaways from a new report[download page] by Adestra, which analyzed almost 1.2 billion B2B emails sent within the past 12 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
